monster	oninit	level	item1	loc1	mod1	item2	loc2	mod2	item3	loc3	mod3	eol
bloodraven	1	0	sbw	rarm	6							0
flyingscimitar	1	0	scm	rarm	6							0
valkyrie		27	ci2	head	6							0
valkyrie		25	amu	neck	6							0
valkyrie		23	uhc	belt	6							0
valkyrie		21	uhb	feet	6							0
valkyrie		19	utg	glov	6							0
valkyrie		17	7p7	rarm	6							0
valkyrie		16	uar	tors	6							0
valkyrie		14	ci0	head	4							0
valkyrie		13	amu	neck	4							0
valkyrie		12	zhb	belt	4							0
valkyrie		11	xhb	feet	4							0
valkyrie		10	xhg	glov	4							0
valkyrie		8	9p9	rarm	6							0
valkyrie		7	xul	tors	6							0
valkyrie		5	hbl	belt	4							0
valkyrie		4	hbt	feet	4							0
valkyrie		2	hgl	glov	4							0
valkyrie		0	spr	rarm	6							0
valkyrie		0	ful	tors	6							0
valkyrie		11	rin	rrin	4							0
valkyrie		23	rin	rrin	6							0
valkyrie		19	rin	lrin	4							0
valkyrie		28	rin	lrin	6							0
shadowwarrior		0	ces	rarm	4							0
shadowwarrior		0	btl	larm	4							0
shadowwarrior		0		tors	4							0
shadowwarrior		0		head	4							0
shadowmaster		17	amu	neck	6							0
shadowmaster		13	rin	lrin	6							0
shadowmaster		11	7ar	rarm	6	7xf	rarm	6	7qr	rarm	6	0
shadowmaster		11	7cs	larm	6	7tw	larm	6	7qr	larm	6	0
shadowmaster		11	ulg	glov	6	umg	glov	6	uhg	glov	6	0
shadowmaster		11	rin	rrin	6							0
shadowmaster		11		tors	6							0
shadowmaster		11		head	6							0
shadowmaster		9	rin	rrin	4							0
shadowmaster		6	7ar	rarm	4	7xf	rarm	4	7qr	rarm	4	0
shadowmaster		6	7cs	larm	4	7tw	larm	4	7qr	larm	4	0
shadowmaster		6	ulg	glov	4	umg	glov	4	uhg	glov	4	0
shadowmaster		6		tors	4							0
shadowmaster		6		head	4							0
shadowmaster		5	ulg	glov	3	umg	glov	3	uhg	glov	3	0
shadowmaster		0	7ar	rarm	3	7xf	rarm	3	7qr	rarm	3	0
shadowmaster		0	7cs	larm	3	7tw	larm	3	7qr	larm	3	0
shadowmaster		0		tors	3							0
shadowmaster		0		head	3							0
anviloffuryblade		0	7sm	rarm	6							0
wingvalkyrie		27	ci2	head	6							0
wingvalkyrie		25	amu	neck	6							0
wingvalkyrie		23	uhc	belt	6							0
wingvalkyrie		21	uhb	feet	6							0
wingvalkyrie		19	utg	glov	6							0
wingvalkyrie		17	amc	rarm	6							0
wingvalkyrie		16	uar	tors	6							0
wingvalkyrie		14	ci0	head	4							0
wingvalkyrie		13	amu	neck	4							0
wingvalkyrie		12	zhb	belt	4							0
wingvalkyrie		11	xhb	feet	4							0
wingvalkyrie		10	xhg	glov	4							0
wingvalkyrie		8	am7	rarm	6							0
wingvalkyrie		7	xul	tors	6							0
wingvalkyrie		5	hbl	belt	4							0
wingvalkyrie		4	hbt	feet	4							0
wingvalkyrie		2	hgl	glov	4							0
wingvalkyrie		0	am2	rarm	6							0
wingvalkyrie		0	ful	tors	6							0
wingvalkyrie		11	rin	rrin	4							0
wingvalkyrie		23	rin	rrin	6							0
wingvalkyrie		19	rin	lrin	4							0
wingvalkyrie		28	rin	lrin	6							0
flank		1	am4	rarm	6							0
flank		10	am9	rarm	6							0
flank		20	ame	rarm	6							0
reanimatedhorde6	1	1	gsd	rarm	6	ci1	head	6	aar	tors	6	0
reanimatedhorde6	1	1	rin	rrin	6	rin	lrin	6	amu	neck	6	0
reanimatedhorde6	1	1	hbl	belt	6	hgl	glov	6	hbt	feet	6	0
reanimatedhorde6	1	36	9gd	rarm	6	ci2	head	6	xar	tors	6	0
reanimatedhorde6	1	36	rin	rrin	6	rin	lrin	6	amu	neck	6	0
reanimatedhorde6	1	36	zhb	belt	6	xhg	glov	6	xhb	feet	6	0
reanimatedhorde6	1	67	7gd	rarm	6	ci3	head	6	uar	tors	6	0
reanimatedhorde6	1	67	rin	rrin	6	rin	lrin	6	amu	neck	6	0
reanimatedhorde6	1	67	uhc	belt	6	uhg	glov	6	uhb	feet	6	0
sarina	1	1	scm	rarm	6	buc	larm	6	stu	tors	6	0
*end*  do not remove												0
